Platform Matrix
Features | Meta | TikTok | YouTube | Northbeam | Google Analytics |
✓ | ✓ | ✗ | n/a | n/a | |
✓ | ✗ | ✗ | n/a | n/a | |
✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | |
✓ | ✗ | ✗ | ✗ | ✗ | |
"Group By Functions" | ✓ | ✓ | Group by 'ad name' only | Group by 'ad name' only | Group by 'ad name' only |
✓ | ✓ | ✗ | n/a | n/a | |
Ad Breakdown | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✗ | ✓ | Creative insights will load - data enrichment values will not |
✓ | ✓ | ✗ | ✓ | ✓ | |
Placement Breakdown | ✓ | ✗ | ✗ | n/a | n/a |
✓ | ✓ | ✗ | n/a | n/a | |
Audience Retention | ✓ | ✓ | ✗ | n/a | n/a |
Gender & Age Breakdown | ✓ | ✓ | ✗ | n/a | n/a |
Attribution Windows | ✓ | Set on TikTok | Set on Google | n/a | n/a |
✓ | ✓ | ✓ | n/a | n/a | |
✓ | ✓ | ✗ | n/a | n/a | |
✓ | ✓ | ✓ | n/a | n/a | |
Creative Research | ✓ | ✓ | ✗ | n/a | n/a |
*Please note that Tagging and Launch Analysis features are only available on some plans. Contact our support team through the chat bubble below for information on getting access!
Ad Types
Features | Image | Video | Carousel | Mixed Creative | Page Posts | Dynamic Creative | Copy | Landing Pages |
✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ||
n/a | ✓ | n/a | ✗ | ✗ | ✓ | ✗ | ✗ | |
✓ | ✓ | ✗ | ✓ | ✓ | ✓ | Preview copy only | ✓ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ||
✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗
|