Motion features by ad platform
See all of the features available within Motion for the different ad platforms we support.
Features | Meta | TikTok | YouTube | |
Northbeam attribution data | Yes | Yes | No | No |
Google Analytics attribution data | Yes | No | No | No |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
Yes | No | No | No | |
Group by ad name | Yes | Yes | Yes | Yes |
Group by creative | Yes | Yes | No | No |
Group by copy | Yes | Yes | No | No |
Group by landing page | Yes | Yes | No | No |
Group by headline | Yes | Yes | No | No |
Group by video thumbnail | No | Yes | No | No |
Motion Metrics (Hook score, watch score, click score, convert score) | Yes | Yes | No | No |
Ad Breakdown | Yes | Yes | Yes | Yes |
| Yes | Yes | No | No |
Yes | No | No | No | |
Yes | Yes | No | No | |
Placement Breakdown | Yes | No | No | No |
Yes | Yes | No | No | |
Audience Retention | Yes | Yes | No | No |
Gender & Age Breakdown | Yes | Yes | No | No |
Customizable Attribution Windows | Yes | Set on TikTok | Set on Google | Set on LinkedIn |
Yes | Yes | Yes | Yes | |
Yes | Yes | No | No | |
Yes | Yes | Yes | Yes | |
Yes | Yes | No | No | |
Yes | No | No | No |
