Ad Types in Motion
There are two places you'll find ad types in Motion:
Card View
Ads are labelled on Motion card view according to their ad type.
Filtering Ads
Ads in Motion can be filtered by ad type.
What do these ad types mean?
Image
Image assets. If a Facebook ad is multi-creative (and not DCO), but all multi-creatives (placements) are images, then it’s labelled as an image.
Video
Video Assets. If multi-creative (and not DCO) but all multi-creative (placements) are videos, then it’s labelled as a video.
Carousel
If we determine that they have cards (multiple images, multiple videos) in their ads. If multi-creative (and not DCO) but all multi-creatives are carousels, then it’s labelled as a carousel.
Feed
DPA/DABA (anything using a product catalog or product sets in the ad).
Instant Experiences
If they’re using a CANVAS link then it’s an instant experience.
Mixed Creative
If they're running ads with mixed creatives in different placements, it will be labelled as a Mixed Creative.
Example: if an ad uses an image in one placement (story), but a video in another placement (feed).
For specific types of ad types, such as Page Posts or Dynamic Creatives, you can find these under the Ad Setup > Ad Distribution Format filter.
Page Post
If they’re running the asset through a page and we can’t get access to the ad to determine what type it is, then it is a page post.
Dynamic Creative
If they're running multiple versions of copy, asset, headline, all under one ad name, this would be a Dynamic Creative. Dynamic Creatives override any other ad type. If it is labelled on Facebook as a Dynamic Creative, it is a Dynamic Creative.
Meta Creative Support Reference in Motion
Ad type | How Motion labels it | Support in Motion | Notes |
Single Image | Image | Supported | Fully supported in Reports and Creative Insights. If all placements are images (even in multi-creative), stays labeled Image. |
Single Video | Video | Supported | Fully supported. If all placements are videos (even in multi-creative), stays labeled Video. |
Carousel | Carousel | Supported | Labeled Carousel when an ad has multiple cards. Filterable and reportable like other formats. |
DPA / DABA (Catalog) | Feed | Supported | Catalog-based ads are labeled Feed. Standard reporting is supported. |
Instant Experience (Canvas) | Instant Experiences | Supported | Detected via on-Canvas link. Labeled accordingly and fully reportable. |
Mixed across placements | Mixed Creative | Supported with caveats | Appears when Meta reports different asset types under one ad across placements. Some video metrics may be unavailable at the creative-asset level; switch to Group by Ad Name when needed. |
Page Post (existing post used as ad) | Page Post | Partially supported | Labeled Page Post if underlying asset inspection isn’t available. Some asset-specific actions (like direct video/file download) may not be available. |
Dynamic Creative (DCO) | Ad Distribution Format: Dynamic Creative | Supported with caveats | Analyze via the ad setup: Ad distribution format = Dynamic Creative. Some metrics (e.g., outbound clicks, certain video events) may not be returned at the creative-asset level. Use Group by Ad Name for missing metrics. |
Advantage+ Creative (Enhancements) | Varies by placement/outputs | Supported with caveats | Meta may auto-generate creative variations per placement. Can contribute to a Mixed Creative label if outputs differ. Treat like standard ads in analysis; per-asset metrics may be incomplete. |
Flexible Ad Format (“Flex”) | Varies; often Mixed/Ad-level | Semi-supported | Meta can render image, video, or carousel variants from the same submission. Best supported in Group by Ad Name. Group by Creative may lack full per-asset breakdowns. Thumbnails default to the base asset. |


